|
William of the Shire | AoA | 01/03/1970 |
*Name later changed to Helm Egilsson of Birka |
|
Lord Helm Egilsson of Birka | Grant of Arms | 05/14/1971 |
|
Lord Helm Egilsson of Birka | Knighted | 01/27/1973 |
Lord Helm Egilsson of Birka | Light of Atenveldt | 06/23/1973 |
|
Lord Helm Egilsson of Birka | Order of the Laurel | 12/13/1975 |
|
Lord Helm Egilsson of Birka | Order of the Pelican | 04/03/1976 |
|
Lord Helm Egilsson of Birka | Master of Arms | 03/13/1977 |
|
Lorin of the Dual Masque | AoA | 06/21/1986 |
|
Rowena ni Dhonnchaidh | AoA | 05/23/1987 |
|
Synthal of the Sands | AoA | 10/29/1988 |
Michal of the Water | AoA | 10/29/1988 |
|
Lady Rowena ni Dhonnchaidh | Companion of the Burdened Tyger | 03/18/1989 |
Jeanne die Spinnerin | AoA | 05/27/1989 |
Charlton du Rill | AoA | 07/15/1989 |
*Dresden Penello di Quadro Voce | AoA | 07/15/1989 |
*Name later changed to Giovanna del Penna (called Dresden) |
Armorel of Glenn Linn | AoA | 12/29/1989 |
Briane the Blackhawk | AoA | 12/29/1989 |
Mathgamain O'Brien | AoA | 12/30/1989 |
|
Daoud ibn Dragonskin | AoA | 06/02/1990 |
|
Lord Mathgamain O'Brien | Order of Tyger Combattant | 01/02/1993 |
*Lady Giovanna del Penna | Companion of the Silver Crescent | 11/20/1993 |
|
Corin of Glenn Linn | AoA | 07/02/1995 |
Moreta atte Birchwode | AoA | 07/02/1995 |
Lady Armorel of Glenn Linn | Companion of the Maunche | 09/30/1995 |
Lord Mathgamain O'Brien | Knighted | 12/30/1995 |
|
Aline Ankyrmayden Kinnear | AoA | 05/23/1998 |
Sir Mathgamain O'Brien | Companion of the Silver Crescent | 11/21/1998 |
|
*Lady Giovanna del Penna | Mistress of the Pelican | 01/23/1999 |
*Maestra Giovanna del Penna | Companion of the Maunche | 09/25/1999 |
|
Lord Corin of Glenn Linn | Companion of the Silver Crescent | 01/07/2000 |
Sir Mathgamain O'Brien | Companion of the Queen's Order of Courtesy | 03/11/2000 |
*Maestra Giovanna del Penna | Companion of the Queen's Order of Courtesy | 03/11/2000 |
Lord Mathgamain O'Brien | Golden Rapier | 06/24/2000 |
|
Lady Lorin of the Dual Masque | Companion of the Maunche | 02/10/2001 |
|
Lady Lorin of the Dual Masque |
Companion of the Queen's Order of Distinction | 02/10/2001 |
Lady Moreta atte Birchwode | Companion of the Silver Crescent | 07/06/2002 |
|
*Maestra Giovanna del Penna | Order of the Laurel
| 01/08/2005 |
Seamus Maguidhir | AoA | 03/07/2005 |
Asgar Roulfsun | AoA | 08/18/2005 |
|
Brenna Bisset | AoA | 02/19/2006 |
*Maestra Giovanna del Penna | Queen's Honor of Distinction
| 02/25/2006 |
Frigga Halladottir | AoA | 02/25/2006 |
*Name later changed to Freygerthr in storratha Halladottir (called Frigga) |
Lady Aline Ankyrmayden Kinnear | Companion of the Queen's Order of Courtesy | 05/28/2006 |
Lleucu ferch Robert | AoA | 07/01/2006 |
Decan de Chatillon | AoA | 07/01/2006 |
Lord Seamus Maguidhir | Companion of the Queen's Honor of Distinction | 07/01/2006 |
*Lady Freygerthr in storratha Halladottir | Companion of the Silver Crescent | 09/23/2006 |
Oran y Faen | AoA | 09/23/2006 |
Lady Brenna Bisset | Honor of SunDragon | 12/10/2006 |
|
Lady Brenna Bisset | Dragon's Scale | 02/17/2007 |
Lord Seamus Maguidhir | Companion of the Queen's Honor of Distinction | 04/14/2007 |
Lady Lleucu ferch Robert | Companion of the Queen's Order of Courtesy | 09/15/2007 |
Ketilfastr Thorkilson | AoA | 11/03/2007 |
Ratburc Castus | AoA | 11/03/2007 |
|
Arnleif the Red | AoA | 01/26/2008 |
Testsunoskae | Companion of the Order of Gawain | 01/26/2008 |
Corgon of Glenn Linn | AoA | 07/05/2008 |
Crispin of Glenn Linn | AoA | 07/05/2008 |
Valdimar Thorbane | AoA | 07/05/2008 |
Lord Asgar Roulfsun | Order of Tyger Combattant | 10/25/2008 |
Decan de Chatillon | Order of Tyger Combattant | 10/25/2008 |
|
*Lady Freygerthr in storratha Halladottir | Companion of the Burdened Tyger | 01/31/2009 |
Decan de Chatillon | Queen's Cypher | 04/11/2009 |
Ulfr Stinson | AoA | 05/23/2009 |
Decan de Chatillon | Ram's Horn | 05/24/2009 |
Lady Aline Ankyrmayden Kinnear | Companion of the Silver Crescent | 07/04/2009 |
Emma McTaran | AoA | 07/04/2009 |
Talorc McTaran | AoA | 07/04/2009 |
Uust MacSkelton | AoA | 07/04/2009 |
Lady Ratburc Castus | Companion of the Queen's Order of Courtesy | 10/03/2009 |
Tomas an Bhogha o Neil | AoA | 12/01/2009 |
|
*Lady Freygerthr in storratha Halladottir | Companion of the Maunche | 01/30/2010 |
Lord Valdimarr Thorbane | GoA | 03/27/2010 |
Lord Ulfr Stinson | Companion of the Queen's Order of Courtesy | 07/03/2010 |
Siofra of Glenn Linn | AoA | 07/03/2010 |
Isenbart Ironspark | AoA | 07/03/2010 |
John Gage Ormsby | AoA | 07/03/2010 |
Yric Carlisle | AoA | 07/03/2010 |
Countess Alethea Eastriding | Companion of the Queen's Order of Distinction | 09/25/2010 |
Lord Ulfr Stinson | Companion of the Queen's Order of Distinction | 09/25/2010 |
Lord Asgar Roulfsun | Companion of the Queen's Order of Courtesy | 09/25/2010 |
|
*Maestra Giovanna del Penna | Queen's Honor of Distinction
| 04/16/2011 |
Grainne inghean ui Shocklachain | AoA | 07/02/2011 |
Tomas an Bhogha o Neil | Companion of the Queen's Order of Courtesy | 07/02/2011 |
Lady Ratburc Castus | Companion of the Queen's Honor of Distinction | 10/01/2011 |
Lord Ketilfastr Thorkilson | Order of Tyger Combattant | 10/08/2011 |
Lady Ratburc Castus | Companion of the Silver Crescent | 11/05/2011 |
|
*Lady Freygerthr in storratha Halladottir | Order of the Pelican | 06/30/2012 |
Erik of Dragonwyck | AoA | 06/30/2012 |
|
Lady Arnleif the Red | Companion of the Maunche | 01/26/2013 |
Countess Althea Eastriding | Mistress of the Pelican | 01/26/2013 |
|
Esperanza Zamora DeLaquava | AoA | 07/05/2014 |
Rosabella de Corvis | AoA | 07/05/2014 |
Saffir Weaver | AoA | 07/05/2014 |
Sabd Ingen Domnail | AoA | 07/05/2014 |
Arthur Tuck | AoA | 07/05/2014 |
Arthur Tuck |
Order of the Tyger's Cub | 07/05/2014 |
Magdalena Amarilla |
Order of the Tyger's Cub | 07/05/2014 |
|
Lisabetta Vidova de Allesandro | AoA | 07/04/2015 |
|
Duncan Fletcher | AoA | 01/30/2016 |
|
Lisette Fournier | AoA | 07/01/2017 |
Wilhelm Un Bergrekkr | AoA | 07/01/2017 |
Lady Saffir Weaver | Silver Broach | 07/01/2017 |
Lord Tomas an Bhogha o Neil | Silver Wheel | 07/01/2017 |
Lady Sarafina Della Torra | Silver Wheel | 07/01/2017 |
Lord Briane the Blackhawk | 1st Shire Member to Authorize in Heavy Weapons | ??/??/???? |
Lord Seamus Maguidhir | 1st Shire Siege Marshal Appointment | 03/07/2005 |
Lord Seamus Maguidhir | Bergental Baronial Rapier Champion | 11/17/2005 |
Lord Decan de Chatillion | Pennsic Knowne World Novice Tournament Champion | 2006 |
Lord Asgar Roulfsun | East Kingdom Unbelted Champions Team | 2006 |
Ketilfastr Thorkilson | Pennsic Knowne World Novice Tournament Champion | 2007 |
Lord Asgar Roulfsun | East Kingdom Unbelted Champions Team | 2008 |
Deacon de Chatillion | East Kingdom Unbelted Champions Team | 2008 |
Lord Kettilfastr Thorkillson | East Kingdom Unbelted Champions Team | 2008 |
John Gage of Ormsby | 2nd Place Five Shires Archery Championship | 09/08/2012 |
Lord Asgar Roulfsun | East Kingdom Unbelted Champions Team | 2010 |
Lord Kettilfastr Thorkillson | East Kingdom Unbelted Champions Team | 2010 |
Lord Kettilfastr Thorkillson | East Kingdom Unbelted Champions Team | 2011 |
Lord Deacon de Chatillion | East Kingdom Unbelted Champions Team | 2011 |
Lady Arnelif | 1st Place Five Shires A&S Championship | 10/06/2012 |
Lord Deacon de Chantillion | Concordia Baronial Heavy Weapon Champion | 05/27/2012 |
Lord Asgar Roulfsun | East Kingdom Unbelted Champions Team | 2012 |
Lord Kettilfastr Thorkillson | East Kingdom Unbelted Champions Team | 2012 (Alt) |
Lord Tomas an Bhough O Neill | Creates the Northern Army Archery Banner | 07/05/2013 |